
Cut List Maker
Your wood deserves more than a wild guess.
How Cut List Maker Stacks Up
How Cut List Maker Stacks Up
We stacked the competition sheet by sheet, here's how they split.
| Category | Cut List Maker | CutList Optimizer | optiCutter | Cutlist EVO |
|---|---|---|---|---|
| Company Location | USA πΊπΈ | China π¨π³ | Slovakia / EU πͺπΊ | United Kingdom π¬π§ |
| Unauthenticated | 7 calc/day | β | β | β |
| Free Authenticated Tier | 15 calc/day, 1 saved project, 3 saved images, 1 PDF and 1 image export/day | 5 calcs/day, 5 saved items | 5 stocks, 20 sizes, 500 parts | Β£5/mo Starter β 10 projects, 150 parts |
| Pro / Standard Tier | $10/mo β Unlimited cuts, projects, and exports; custom materials | $15/mo Silver β Unlimited calcs, 150 items | β¬9/mo Standard β 10 stocks / 100 parts | Β£10/mo Pro β 50 projects, 300 parts |
| Top Tier / Expert Plan | Single-tier: All features unlocked | $25/mo Gold β 20k items, high-speed, priority | β¬19/mo Pro β Unlimited, DXF export | Β£20/mo Expert β 100 projects, 500 parts, CNC-ready |
| Enterprise / API | β | β | β¬99/mo API (5k reqs) | Β£100/mo Cloud + CNC + Tracking |
| One-Time Pass | $5 (3 days) | $4.90 (3 days) | β | Β£1βΒ£3 (12h access) |
| Platform Type | Web App | Web + Mobile | Web | Web |
| Cloud Storage | ![]() | ![]() | ![]() | ![]() |
| Offline Capability | Local storage | Mobile offline | ![]() | Partial |
| Languages Supported | 5 languages (EN, DE, ES+MX, JA ITA) | 18 languages (EN, FR, DE, ES, CN, etc.) | 8 languages | English only |
| Units Supported | Imperial & Metric | Imperial & Metric | Imperial & Metric | Imperial & Metric |
| Optimization Types | Sheet / Panel / Lumber | Sheet / Panel / Linear | Sheet / Linear | Sheet / Linear / Roll |
| Import Options | CSV / JSON / DXF | Manual / CSV | Manual input | Spreadsheet Import |
| 3D Model Import | DAE / Collada | ![]() | ![]() | ![]() |
| Export Options | PDF / CSV / JSON / DXF / High-Res PNG | PDF / CSV / Image | PDF / XLS / CSV / DXF | PDF / CSV / SVG / DXF / PTX |
| Edge Banding | ![]() | Gold+ only | Basic length-only | Pro+ |
| Cost Allocation Methods | Sheet / Cut-Parts / Waste | ![]() | ![]() | ![]() |
| Show Panel Numbers | ![]() | ![]() | ![]() | ![]() |
| Sequential Cutting Order Guide | Circular / Track / Table saw | ![]() | ![]() | ![]() |
| Cutting Method Selection | Circular / Track / Table saw | ![]() | ![]() | ![]() |
| Save Projects / Items | 1 (Free) / 100 (Pro) | 5β20k depending on plan | Standard+ | Up to 100 (Expert) |
| Linear / Roll Materials | Linear | Linear | Linear / Roll | Linear / Roll |
| Print Cut List | ![]() | ![]() | ![]() | ![]() |
| Print Labels | ![]() | ![]() | Pro+ | Pro+ |
| Watermark-Free Exports | Pro & 3-Day | Gold only | Pro+ | Pro+ |
| Custom Panel / Cut Line Colors | Pro | ![]() | Pro+ | Pro+ |
| Group Identical Panels | ![]() | ![]() | ![]() | ![]() |
| Target Audience | Woodworkers / Makers / Hobbyists / Pro Users | DIY β Pro Users | DIY β SMB Shops | Professional / Industrial |
| Need Account? | Optional (extra features when signed in) | Optional (save projects) | Required | Required |
| Brand Differentiator | "Made in USA by a woodworker for woodworkers." | "Made in China + mobile apps" | "Freemium optimizer with API" | "CNC-ready cloud optimizer" |
| Website | cutlistmaker.com | cutlistoptimizer.com | opticutter.com | cutlistevo.com |

